What region is Tambov?
Tambov Region
lies in the southern part of the East European Plain, in the central part of the Oka-Don Plain. ...
Tambov Region | |
A country | Russia |
Included in | Central Federal District Central Chernozem Economic Region |
Regional center | Tambov |
Head of Administration | Alexander Valerievich Nikitin |
A new scheme of single-mandate constituencies was approved in Tambov
The Tambov Regional Duma adopted a resolution approving the scheme of single-mandate constituencies for holding elections to the regional Duma. The number of districts does not change, but the principle of division is fundamentally different from what it was before. As the chairman of the regional election commission Andrei Ofitserov explained, this is caused by new requirements of federal legislation. The formation of districts was based on a sectoral principle, and each district will include both urban and rural areas.
The new cut will revive the elections, says Vice-Governor Oleg Ivanov.
“The formation of electoral districts is over, deputies have approved all changes. The new format will revive the elections, candidates will go beyond their usual territories, the specifics of election programs will change, and it will be necessary to work much more closely with voters. In my opinion, such a shake-up is simply necessary; we are putting all candidates, from all parties, and self-nominated candidates too, in equally new conditions. The governor sets the task of changing the deputy corps in the direction of increasing professionalism and responsibility; reformatting electoral districts is an important step towards solving this problem. An interesting election campaign awaits us all, the main principles of which will be transparency, legitimacy and competitiveness.”
, —
Deputy head of the administration of the Tambov region Oleg Ivanov commented to the online Tambov.ru news agency
.
Scheme of single-mandate electoral districts for elections of deputies of the Tambov Regional Duma
Taking into account the fact that in the Tambov region 60.8% of voters live in urban settlements, the application of the new sectoral principle will allow, when forming the deputy corps of the Tambov Regional Duma, to maintain a balance of interests of voters living in cities and rural areas, the Electoral Commission explains.
“The application of this principle meets the interests of all categories of voters - both those living in cities and those living in rural areas.
With this approach, all elected deputies of the Tambov Regional Duma in their parliamentary work will have to use an integrated approach, taking into account, among other things, the interests of residents of rural areas, whereas in the case of the formation of exclusively urban single-mandate electoral districts, deputies elected in these districts will not have any motivation to resolve issues related to voters living in rural areas ,
says the explanatory note to the scheme of single-mandate electoral districts for elections of deputies to the Tambov Regional Duma
.
Earlier, at meetings of the working groups, the boundaries of some districts were clarified - the names of streets and houses in parts of the city of Tambov and the city of Michurinsk included in the corresponding districts were indicated, and changes in the number of voters registered in the Tambov region as of January 1, 2021 were also taken into account.
Thus, 25 single-mandate electoral districts will be formed on the territory of the Tambov region for a period of ten years.
Scheme of
single-mandate electoral districts for elections of deputies of the Tambov Regional Duma
Name and number of the single-mandate electoral district, list of municipalities, settlements, polling stations included in the single-mandate electoral district | Number of voters in the district |
Morshansky single-mandate constituency No. 1 city of Morshansk, part of Morshansky district (Kryukovsky village council) | 34343 31282 3061 |
Morshansky single-mandate constituency No. 2 Pichaevsky district, part of the Morshansky district (village councils: Algasovsky, Alkuzhborkovsky, Vanovsky, Dmitrievsky, Ekaterinovsky, Karelsky, Levinsky, Novotomnikovsky, Rakshinsky, Serpovsky, Starotomnikovsky, Ustinsky) | 29619 11123 18496 |
Bondarsky single-mandate constituency No. 3 Bondarsky district, Gavrilovsky district, Umetsky district, part of the Rasskazovsky district (village councils: Dmitrievshchinsky, Zelenovsky, Sayukinsky, Tatarshchinsky) | 31250 10220 9193 8754 3083 |
Kirsanovsky single-mandate constituency No. 4 city of Kirsanov, Kirsanovsky district, part of Rasskazovsky district (village councils: Nikolsky, Novgorodovsky, Rozhdestvensky) | 30010 12648 15080 2282 |
Inzhavinsky single-mandate constituency No. 5 Inzhavinsky district, Muchkapsky district | 31296 18977 12319 |
Uvarovsky single-mandate constituency No. 6 city of Uvarovo, Uvarovsky district | 32127 23386 8741 |
Zherdevsky single-mandate constituency No. 7 part of Zherdevsky district (city of Zherdevka, village councils: Alekseevsky, Burnaksky, Volodarsky, Vyazovsky, Demyanovsky, Novorusanovsky, Sukmanovsky, Tugolukovsky, Shpikulovsky), Rzhaksinsky district | 35366 21236 14130 |
Znamensky single-mandate constituency No. 8 Znamensky district, Sampur district, part of Rasskazovsky district (village councils: Verkhnespassky, Khitrovsky) | 29316 14641 11369 3306 |
Mordovian single-mandate constituency No. 9 Mordovian district, Tokarevsky district, part of Zherdevsky district (village councils: Pichaevsky, Preobrazhenovsky) | 31911 15201 14814 1896 |
Nikiforovsky single-mandate constituency No. 10 Nikiforovsky district, Petrovsky district | 31643 16305 15338 |
Michurinsky single-mandate constituency No. 11 part of the city of Michurinsk (electing stations: No. 257 - 261, 263 - 271, 281) part of the Michurinsky district (village councils: Novonikolsky, Starokazinsky, Starotarbeevsky, Staevsky, Ustinsky, Khmelevsky) | 31455 23603 7852 |
Michurinsky single-mandate constituency No. 12 part of the city of Michurinsk (electing stations: No. 241 - 243, 262, 272 - 276, 283 - 288) part of the Michurinsky district (village councils: Glazkovsky, Zhidilovsky, Izosimovsky, Kochetovsky, Krasivsky, Ostroluchinsky) | 31630 21957 9673 |
Michurinsky single-mandate constituency No. 13 part of the city of Michurinsk (electing stations: No. 244 - 256, 277 - 280, 282) part of the Michurinsky district (village councils: Zavoronezhsky, Tersky) | 31678 23746 7932 |
Pervomaisky single-mandate constituency No. 14 Pervomaisky district, Staroyurievsky district | 34756 22715 12041 |
Sosnovsky single-mandate constituency No. 15 Sosnovsky district, part of the Morshansky district (village councils: Veselovsky, Ivensky, Kulikovsky) | 29310 25492 3818 |
Rasskazovsky single-mandate constituency No. 16 town of Rasskazovo, part of Rasskazovsky district (village councils: Ozersky, Pichersky) | 38586 36454 2132 |
Kotovsky single-mandate constituency No. 17 city of Kotovsk, part of Rasskazovsky district (village councils: Nizhnespassky, Platonovsky) | 31969 26319 5650 |
Tambov single-mandate constituency No. 18 part of the Tambov district (Novolyadinsky village council), Leninsky district of Tambov (electing stations No. 685, 686, 688 - 702) | 38275 5670 32605 |
Tambov single-mandate constituency No. 19 part of the Tambov district (village councils: Avdeevsky, Bogoslovsky, Bokinsky, Bolshelipovitsky, Kuzmino-Gatievsky, Novoseltsevsky, Tsninsky), part of the Sovetsky district of the city of Tambov (electing stations No. 763 - 767) | 38310 26781 11529 |
Tambov single-mandate constituency No. 20 part of the Tambov district (Pokrovo-Prigorodny village council), part of the Sovetsky district of the city of Tambov (electing stations No. 768 - 781, 785, 786, 793, 794) | 37560 5131 32429 |
Tambov single-mandate constituency No. 21 part of the Tambov district (village councils: Belomestnodvoinevsky, Krasnosvobodnensky, Orlovsky), part of the Oktyabrsky district of the city of Tambov (electing stations No. 703, 704, 727, 728), part of the Sovetsky district of the city of Tambov (electing stations No. 782 - 784, 787 - 789, 791, 795 - 798) | 39317 4638 9671 25008 |
Tambov single-mandate constituency No. 22 part of the Tambov district (village councils: Belomestnokriushinsky, Seleznevsky, Streletsky), part of the Oktyabrsky district of the city of Tambov (electing stations No. 726, 729 - 737, 739 - 741), part of the Sovetsky district of the city of Tambov (electing stations No. 790, 792) | 39324 7566 27732 4026 |
Tambov single-mandate constituency No. 23 part of the Tambov district (village councils: Komsomolsky, Lysogorsky, Suravsky, Chelnavsky), part of the Oktyabrsky district of the city of Tambov (electing stations No. 738, 742, 743, 752 - 760, 762) | 38899 6853 32046 |
Tambov single-mandate electoral district No. 24 part of the Tambov district (village councils: Donskoy, Tatanovsky), part of the Oktyabrsky district of the city of Tambov (electing stations No. 720, 721, 723 - 725, 744 - 751, 761) | 38939 11769 27170 |
Tambov single-mandate electoral district No. 25 part of the Tambov district (village councils: Gorelsky, Malinovsky, Stolovsky, Tulinovsky, Chernyanovsky), part of the Oktyabrsky district of the city of Tambov (electing stations No. 705, 708 - 719, 722) | 39498 9428 30070 |
What are the residents of the city of Tambov called?
“Tambov residents” or “Tambov residents”: only one name for the residents
regional center
Residents of Tambov are called by
the incorrect word “Tambovites”.
Interesting materials:
How to open EML format on Android? How to open fb2 format on android? How to open fb2 format? How to open iso format? How to open mdf format? How to open NEF format? How to open pptx format? How to open WMA format on Mac? How to open MPEG video? How to scan a document in text format?
Work and salary in Tambov in 2021
Vast industrial zones, where there are plants, factories and industrial enterprises, warehouses, auto repair shops, wholesale depots, and various repair services, are located in the east and west of Tambov.
Next to them is the private sector, where workers of enterprises and factories live.
Major employers in Tambov are:
- , “TambovPolymerMash”, “Pigment”, “Electropribor”, “Komsomolets”, “Tambov Oktyabr Plant” and others;
- shopping centers;
- hypermarkets “Auchan”, “Magnit”, “Ogonyok”, “Pyaterochka”;
- BC "Gallery";
- “Tambov Bacon” – a complex for processing and production of meat products;
- confectionery;
- bakeries;
- liquor;
- Dairy Family Farms;
- distributive
People with certain qualifications can get hired at enterprises. Representatives of blue-collar professions earn a lot, but such professions are not popular among young people.
Rating of popular industries in Tambov by number of vacancies
Old factories that have long been closed are being renovated and turned into shopping centers and hypermarkets. For example, for building materials you need to go to Stroydepo, and for food, drinks, clothes, and household goods - to Auchan and Festival Park.
Many residents of the suburbs and Tambov find work in local markets:
- Tambov central market;
- "Cold";
- "Southeastern";
- wholesale centers located on Ippodromnaya and Bastionnaya streets.
The situation on the labor market is significantly influenced by shopping centers, where cashiers, salespeople, security guards, production workers, leaflet distributors, sales agents, managers and administrators are always needed.
Only working in a shopping center has certain disadvantages:
- irregular working hours;
- unpaid night shifts;
- work on holidays and weekends;
- sometimes lack of social package and paid leave.
Thus, there are enough vacancies in Tambov for unskilled workers. Often people without education are hired into warehouses, wholesale centers, and processing plants.
Many people who move to Tambov for permanent residence try to open their own business in the city.
To do this, you need to overcome bureaucratic difficulties, including correctly filling out documents for the company at the tax office, registering the enterprise in order to legally carry out your work activities.
The average salary in Tambov in 2021 varies from 33 thousand to 35 thousand. Although the job advertisement indicates salaries in the amount of 45 thousand–70 thousand rubles per month, in fact, employees of various enterprises, factories, and warehouses receive much less.
Find out on our website: average salaries in Russian cities in 2021.
Due to low official incomes, city residents have to work two or three jobs to pay for the apartment, buy food, and educate their children. The bulk of the population is employed in blue-collar jobs, retail trade, and the service sector.