Dalmatovsky Holy Dormition Monastery
Dalmatovo. Assumption Cathedral of the Dalmatov Monastery. 1912 | Dalmatovo Holy Dormition Monastery includes the Assumption Cathedral, the Church of All Who Sorrow Joy, the Gate Church of St. John the Theologian, and a chapel. The Dalmatovsky Monastery played a significant role in the history of architecture of the Urals. During the construction of the monastery in the 18th century, a local school of craftsmen was created who took part in the construction of churches in the cities of Chelyabinsk, Tobolsk, Irbit, and Verkhoturye. A.F., received his primary education at different times in theological monastery schools. Merzlyakov , inventor of radio A.S. Popov , polar traveler K.D. Nosilov, folklorist A.N. Zyryanov. Around 1671, the first book depository in the Trans-Ural region was created here. Under Soviet rule, an industrial enterprise was located on the territory of the monastery. In the early nineties of the XX century. the monastery was returned to the Russian Orthodox Church. Its revival has begun. |
Map of the Kurgan region with cities and villages
The region is inhabited by about a million people, most of whom live in cities where industry is developed, many entertainment centers operate, and there are conditions for obtaining higher education.
But, despite this, the villages and hamlets of the region are interesting for visiting by tourists and pilgrims. On the map of the Kurgan region with villages you can quickly find the main attractions and the settlements in which they are located:
- With. Karachelskoye – dilapidated ancient Church of the Three Saints;
- With. Mokrousovo – local history museum and former house of merchant P. Ketova;
- Dolmatovo - the most beautiful Dolmatovsky monastery;
- Shadrinsk - Transfiguration Cathedral.
Using a map of the Kurgan region with cities and villages, you can find the main medical health resorts of the region, which are visited by thousands of vacationers every year. The most popular over the years remain:
- Bear Lake;
- Lake Gorkoye
- Pine Grove.
Ecotourism is also actively developing in the region, one of the main sites of which is the Alakul burial ground. Scholars claim that his education dates back to the 12th century. BC.
Shadrinsk
Coat of arms of Shadrinsk , adopted on June 17, 1999. In a silver field there is a golden marten. This design of the coat of arms was first approved on July 17, 1783. |
Shchadrinsk , in the Kurgan region, regional subordination, regional center, 146 km northwest of Kurgan. Located on the West Siberian Plain, on the river. Iset (Obi basin). Railway station on the Ekaterinburg - Kurgan line. Population 88.5 thousand people (1992; 11.7 thousand in 1897; 19.2 thousand in 1926; 31 thousand in 1939; 52 thousand in 1959; 73 thousand in 1970; 81.6 thousand in 1979). The settlement on the site of modern Sh. has been known since 1644. In 1662, a fortified settlement was founded, named after the river. Kurya Shadrikha (tributary of the Iset). In 1712, the settlement was transformed into the Arkhangelsk Shadrinsky town (another name is Maloarkhangelsk); in 1733, after a fire, it was again renamed Shadrinskaya Sloboda. From 1737 it was again a city, from 1781 - a district city of the Yekaterinburg province of the Perm governorship (from 1796 - the Perm province). In the 19th century was a significant trade (mainly agricultural products) and cultural center of the Trans-Urals; The leather, leather, sheepskin and fur handicraft industries, as well as weaving and lace-making, developed. Since 1825, in the village of Ivanovskoye near Sh., every year from July 1 to September 1, the Krestovsko-Ivanovo Fair was held, one of the leading ones in terms of turnover in Russia (the main goods are furs, tea, textiles; in 1900 the turnover exceeded 3 million rubles). In 1822-50, the porcelain and earthenware manufactory of the Fetisov brothers operated in Sh. In 1897, the largest industrial enterprises were a distillery, 2 breweries, and a down and feather sorting plant. In modern Switzerland: factories—automatic aggregates, telephone, printing machines, diesel locomotive repair (all—1941); production of building materials (including enclosing building metal structures, factories - reinforced concrete products, brick, "Mobil"); factories - sewing (1941), leather goods, shoe (both - 1942), furniture (1941), felted shoes (1956); food industry enterprises (meat and poultry processing plants, food processing plants; factories - milk canning, distillery, brewery; elevator). Pedagogical Institute. Drama Theater (opened in 1896). Museum of Local Lore (opened in 1918), House-Museum of I. D. Shadr (opened in 1987). The massive residential development of the second half of the 19th-20th centuries has been preserved. Since the late 1950s. the city has been built up with standard buildings since the mid-1980s. panel housing construction is underway. The sculptor I. D. Shadr, the bibliographer N. V. Zdobnov, near the city, in the village of Maltsevo, and the grain grower and author of the new soil cultivation system T. S. Maltsev were born in Sh. In the Shadrinsky district, in the village of Ganino, there is a stud farm; in the village of Klyuchi there is a fruit farm; in the village of Kanashi - a carpet weaving factory (organized on the basis of handicraft production of sleigh carpets).
Urban settlements[ | ]
№ | Name | district/city | population (persons) | founding/first mention | town status |
1 | Vargashi | Vargashinsky district | ↘9080[3] | 1894 | 1924 |
2 | Kargapolye | Kargapol district | ↗8005[3] | 1676 | 1969 |
3 | Red October | Kargapol district | ↘4230[3] | 1944 |
4 | Lebyazhye | Lebyazhyevsky district (municipal district) | ↘5425[3] | 1848 | 1945 |
5 | Mishkino | Mishkinsky district | ↘7392[3] | 1798 | 1944 |
6 | Yurgamysh | Yurgamyshsky district | ↘7518[3] | 1891 | 1944 |
Former town[ | ]
- Dalmatovo has been a town since 1945. Incorporated into a city in 1947.
- Kurtamysh has been a town since 1944. Incorporated into a city in 1956.
- Makushino has been a town since 1944. Incorporated into a city in 1963.
- Petukhovo has been a town since 1942. Incorporated into a city in 1944.
- Shumikha has been a town since 1938. Incorporated into a city in 1944.
Hype
Shumikha , a regional center in the Kurgan region, 133 km west of Kurgan. Located in the Trans-Urals. Railway station on the Chelyabinsk - Kurgan line. Population 21.9 thousand people (1992). Founded in 1892 as a railway station and station village during the construction of the Trans-Siberian Railway. The city has been around since 1944. In modern Switzerland there are factories: machine-building (production of equipment for livestock farms), meat-packing, and dairy. Sh. is the center of an agricultural region. Museum of Local Lore.
PETUKHOVO , a regional center in the Kurgan region, 178 km southeast of Kurgan. Located on the Ishim Plain. Railway station on the Trans-Siberian Railway (Kurgan - Petropavlovsk line). Population 14.3 thousand people (1992; 12.2 thousand in 1979). Founded in 1892 as a station village of the Siberian Railway; was a large warehouse and resettlement point; Later, the village of Yudino (founded in 1779) became part of Peru. A foundry and mechanical plant was built in 1903. City - since 1944. In modern P.: factories - railway equipment, foundry and mechanical, brick; poultry plant; elevator. Center of the agricultural region.
MAKUSHINO , district center in the Kurgan region, 131 km east of Kurgan. Located on the West Siberian Plain. Railway station on the Kurgan - Petropavlovsk line. Population 10.1 thousand people (1991; 12.5 thousand in 1979). The village of M. was founded in 1797; city - since 1963. Center of an agricultural region. Mechanical repair, feed mills, creamery. Museum of Local Lore.
KURTAMYSH , district center in the Kurgan region, 90 km southwest of Kurgan. Located in the Trans-Urals, on the river. Kurtamysh (tributary of the Tobol), 52 km from the Yurgamysh railway station on the Chelyabinsk - Kurgan line. Airport. Population 18.9 thousand people (1992; 17.7 thousand in 1979). Known since 1745, the city has been known since 1956. In modern Kazakhstan there are mechanical repair, cheese-making, and brick factories; furniture, clothing factories, timber industry.
KATAYSK , a regional center in the Kurgan region, 214 km northwest of Kurgan. Located in the Middle Trans-Urals, on the river. Iset (Obi basin). Railway station on the Ekaterinburg - Kurgan line. Population 16.7 thousand people (1992; 16.4 thousand in 1979). Founded in 1655 by Pankratiy Perkhurov as a fort to repel raids of nomads. In the XVIII-XIX centuries. The main trade route to Siberia passed through K. In the XIX - early XX centuries. - a major grain production center. During the Great Patriotic War of 1941-45, a pumping plant was evacuated from Melitopol to Kazakhstan. The city - since 1944. In modern K.: factories - pumping, reinforced concrete products, brick, feed mill, butter. Center of the agricultural region (meat and dairy farming). Historical Museum named after the Red Eagles regiment. Near the city there is a state-owned poultry plant.
Cities[ | ]
№ | Name | district/city | population (persons) | founding/first mention | city status | coat of arms |
1 | Dalmatovo | Dalmatovsky district | ↘11 938[3] | 1644 | 1781—1924 1947 |
2 | Kataysk | Kataysky district | ↘12 341[3] | 1655 | 1944 |
3 | Mound | Kurgan city | ↘309 285[3] | 1679 | 1782 |
4 | Kurtamysh | Kurtamyshsky district (municipal district) | ↘16 401[3] | 1745 | 1919—1924 1956 |
5 | Makushino | Makushinsky district (municipal district) | ↘7680[3] | 1797 | 1963 |
6 | Petukhovo | Petukhovsky district (municipal district) | ↘9916[3] | 1779 | 1944 |
7 | Shadrinsk | Shadrinsk city | ↘74 400[3] | 1644 | 1712—1733 1737 |
8 | Hype | Shumikha district (municipal district) | ↘17 141[3] | 1892 | 1944 |
9 | Shchuchye | Shchuchansky district | ↘9346[3] | 1750 | 1945 |
Districts
Almenevsky (Almenevsky municipal district)
List of settlements |
№ | Locality | Type | Population |
1 | Alakul | village | 314 |
2 | Almenevo | village | 4310 |
3 | Askarovo | village | 116 |
4 | Baiganino | village | 192 |
5 | Borozdinka | village | 326 |
6 | Bukharovo | village | 165 |
7 | Vishnyakovo | village | 203 |
8 | Zenikai | village | 137 |
9 | Ivankovo | village | 260 |
10 | Iskandarovo | village | 124 |
11 | Kazakkulovo | village | 153 |
12 | State-owned | village | 414 |
13 | Kiley-Kazakkulovo | village | 115 |
14 | Kovylnoe | village | 27 |
15 | Cool Log | village | 110 |
16 | Mailyk | village | 266 |
17 | Malyshevo | village | 441 |
18 | World | village | 887 |
19 | Ozernoe | village | 87 |
20 | Paramonovo | village | 331 |
21 | Podyasovo | village | 174 |
22 | Glade | village | 185 |
23 | Rybnoe | village | 187 |
24 | Solar | village | 61 |
25 | Tanrykulovo | village | 749 |
26 | Tuzovo | village | 95 |
27 | Ubalino | village | 111 |
28 | Uchkulevo | village | 256 |
29 | Clean | village | 299 |
30 | Sharipovo | village | 371 |
31 | Shchuchanka | village | 126 |
32 | Yulamanovo | village | 546 |
33 | Yagodnoe | village | 274 |
Belozersky
List of settlements |
№ | Locality | Type | Population |
1 | Achikul | village | 65 |
2 | Bayarak | village | 272 |
3 | Belozerskoe | village | 4141 |
4 | Berezovo | village | 104 |
5 | Berezovsky | village | 99 |
6 | Bolshoye Zarosloye | village | 144 |
7 | Big Zapoloy | village | 25 |
8 | Big Kamagan | village | 342 |
9 | Borovlyanka | village | 852 |
10 | Borovskoe | village | 644 |
11 | Buzan | village | 15 |
12 | Buntin | village | 102 |
13 | Vagino | village | 61 |
14 | Volosnikova | village | 79 |
15 | Gagarye | village | 25 |
16 | Govorukhino | village | 11 |
17 | Dianovo | village | 7 |
18 | Domozhirova | village | 122 |
19 | Ekimovo | village | 184 |
20 | Zyuzino | village | 247 |
21 | Ikovskoe | village | 51 |
22 | Kirovo | village | 75 |
23 | Kozlova | village | 0 |
24 | Koryukina | village | 772 |
25 | Koshkino | village | 79 |
26 | Kulikovo | village | 275 |
27 | Lebyazhye | village | 44 |
28 | Reckless | village | 106 |
29 | Maloe Zarosloye | village | 98 |
30 | Maly Zapoloy | village | 80 |
31 | Maly Kamagan | village | 85 |
32 | Oily | village | 149 |
33 | Menderskoe | village | 171 |
34 | Mokino | village | 154 |
35 | Myasnikova | village | 196 |
36 | Nizhnetobolnoe | village | 393 |
37 | Novodostovalovo | village | 203 |
38 | Novozaborka | village | 59 |
39 | Ordina | village | 30 |
40 | Orlovka | village | 82 |
41 | Okhotino | village | 29 |
42 | Memorable | village | 619 |
43 | Pershino | village | 638 |
44 | Pesyanoe | village | 22 |
45 | Petukhovskoe | village | 73 |
46 | Selected | village | 41 |
47 | Field | village | 112 |
48 | Pyankovo | village | 244 |
49 | Expanse | village | 40 |
50 | Rassokhin | village | 2 |
51 | Redkino | village | 359 |
52 | Rechkino | village | 147 |
53 | Romanovskoe | village | 134 |
54 | Rusakovo | village | 49 |
55 | Rychkovo | village | 366 |
56 | Svetly Dol | village | 722 |
57 | Skatova | village | 5 |
58 | Stingrays | village | 346 |
59 | Skopino | village | 349 |
60 | Slobodchikova | village | 0 |
61 | Sorokina | village | 0 |
62 | Glass factory | village | 390 |
63 | Stennikovo | village | 78 |
64 | Tebyanyak | village | 83 |
65 | Tebyanyakskoe | village | 22 |
66 | Tyumentseva | village | 164 |
67 | Ust-Suerskoye | village | 130 |
68 | Chimeevo | village | 446 |
69 | Chistolebyazhye | village | 0 |
70 | Yurkovo | village | 159 |
71 | Yagodnaya | village | 522 |
Vargashinsky
List of settlements |
№ | Locality | Type | Population |
1 | Barashkovo | village | 451 |
2 | Barnaul | village | 1 |
3 | Belovo | village | 196 |
4 | Birch forests | village | 16 |
5 | Bolshoye Molotovo | village | 105 |
6 | Bolshoye Prosekovo | village | 440 |
7 | Bolshoye Shmakovo | village | 30 |
8 | Borodino | village | 8 |
9 | Vargashi | workers' village | 9080 |
10 | Vargashi | village | 515 |
11 | Cornflowers | village | 12 |
12 | Verkhnesuerskoe | village | 632 |
13 | Volosnikovo | village | 81 |
14 | Gagarye | village | 36 |
15 | Dubrovnoye | village | 444 |
16 | Dundino | village | 296 |
17 | Mortgage | village | 121 |
18 | Zaozernaya | village | 77 |
19 | Kabanye | village | 77 |
20 | Kamyshnoye | village | 32 |
21 | Kornilovo | village | 78 |
22 | Krutikhinskoe | village | 95 |
23 | Reckless | village | 498 |
24 | Maloe Shmakovo | village | 39 |
25 | Malopesyanaya | village | 18 |
26 | Bearish | village | 171 |
27 | Morevskoe | village | 68 |
28 | Mostovskoe | village | 1544 |
29 | New way | village | 9 |
30 | Noskovo | village | 26 |
31 | Exchange | village | 5 |
32 | Oshurkovo | village | 307 |
33 | Pesterevo | village | 43 |
34 | Pichugino | village | 758 |
35 | Plotnikovo | village | 215 |
36 | Popovo | village | 346 |
37 | Rose | village | 34 |
38 | Salamatovskoye | village | 93 |
39 | Sekisovo | village | 111 |
40 | Seredkino | village | 56 |
41 | Sosnovka | village | 76 |
42 | Controversial | village | 336 |
43 | Staropesyanoye | village | 1 |
44 | Stroevo | village | 315 |
45 | Sychevo | village | 247 |
46 | Terpugovo | village | 320 |
47 | Ural | village | 198 |
48 | Ufina | village | 99 |
49 | Shastovo | village | 261 |
50 | Shmakovo | village | 233 |
51 | Shchuchye | village | 49 |
52 | Yurakhly | village | 80 |
53 | Apple | village | 366 |
Dalmatovsky
List of settlements |
№ | Locality | Type | Population |
1 | Babinova | village | 7 |
2 | Baraba | village | 190 |
3 | White | village | 67 |
4 | Beloyarka 1st | village | 309 |
5 | Belyakovka | village | 187 |
6 | Big Atyazh | village | 0 |
7 | Great Golden Eagle | village | 56 |
8 | Bryukhovo | village | 32 |
9 | Upper Suvarish | village | 154 |
10 | Verkhniy Yar | village | 403 |
11 | Voznesenskoye | village | 201 |
12 | Dalmatovo | city | 11 938 |
13 | Dubrova | village | 4 |
14 | Zagainova | village | 196 |
15 | Zatechenskoe | village | 686 |
16 | Klyuchevskoye | village | 502 |
17 | Kings | village | 16 |
18 | Krasnoisetskoe | village | 487 |
19 | Krestovka | village | 166 |
20 | Krivskoe | village | 570 |
21 | Krutikha | village | 807 |
22 | Larina | village | 0 |
23 | Lebyazhye | village | 388 |
24 | Leninka | village | 30 |
25 | Lugovaya | village | 97 |
26 | Lyubimovo | village | 885 |
27 | Makaryevskoe | village | 76 |
28 | Maximovo | village | 66 |
29 | Robin | village | 330 |
30 | Maly Atyazh | village | 46 |
31 | Myasnikovo | village | 194 |
32 | Nizhny Yar | village | 205 |
33 | Novopetropavlovskoe | village | 1158 |
34 | Novoselskoye | village | 129 |
35 | Lake-Kazanskoye | village | 8 |
36 | Olkhovka | village | 106 |
37 | Osokina | village | 33 |
38 | Oshurkovo | village | 60 |
39 | Pavelevo | village | 360 |
40 | Paderino | village | 75 |
41 | Paratkul | village | 185 |
42 | Pershinskoye | village | 284 |
43 | Sands | village | 368 |
44 | Peschano-Koledino | village | 933 |
45 | Podkorytova | village | 7 |
46 | Potanin | village | 120 |
47 | Roschino | village | 10 |
48 | Saratkul | village | 120 |
49 | Semyonova | village | 25 |
50 | Smirnovo | village | 199 |
51 | Spitsina | village | 9 |
52 | Tamakulskoe | village | 354 |
53 | Tropino | village | 85 |
54 | Uksyanskoe | village | 1956 |
55 | Uraltsevskoe | village | 400 |
56 | Shirokovskoe | village | 538 |
57 | Joke | village | 7 |
58 | Yurovka | village | 190 |
59 | Yazovka | village | 146 |
60 | Yasnaya Polyana | village | 343 |
Zverinogolovsky
List of settlements |
№ | Locality | Type | Population |
1 | Bugrovoye | village | 182 |
2 | Upper Alabuga | village | 255 |
3 | Larks | village | 201 |
4 | Zverinogolovskoe | village | 4060 |
5 | Zubarevka | village | 156 |
6 | Spark | village | 632 |
7 | Komsomolskaya | village | 221 |
8 | Krasnogorka | village | 118 |
9 | Krasnoznamenka | village | 25 |
10 | Round | village | 752 |
11 | Lebedevka | village | 66 |
12 | Ozyornoe | village | 476 |
13 | Detachment-Alabuga | village | 138 |
14 | Breakthrough | village | 1229 |
15 | Redoubt | village | 61 |
16 | Northern | village | 41 |
17 | Labor and Knowledge | village | 574 |
18 | Ukrainian | village | 331 |
Kargapolsky
List of settlements |
№ | Locality | Type | Population |
1 | Asyamolova | village | 121 |
2 | Baklanskoe | village | 320 |
3 | Barsukova | village | 32 |
4 | Bakharevo | village | 121 |
5 | Belousova | village | 59 |
6 | Berezovka | village | 2 |
7 | Bobyleva | village | 19 |
8 | Bolshoye Bannikovo | village | 238 |
9 | Bralgina | village | 148 |
10 | Brylino | village | 568 |
11 | Vatolino | village | 18 |
12 | Vishnevka | village | 35 |
13 | Vodennikova | village | 7 |
14 | Volodina | village | 164 |
15 | Voronova | village | 292 |
16 | Vyatkino | village | 539 |
17 | Mushroom | village | 2 |
18 | Dachny | village | 85 |
19 | Deulina | village | 321 |
20 | Dolgovskoe | village | 1085 |
21 | Zharnikova | village | 91 |
22 | Zharnikovo | village | 0 |
23 | Zhikina | village | 108 |
24 | Zilina | village | 88 |
25 | Zhitnikovskoe | village | 742 |
26 | Zhuravlevo | village | 446 |
27 | Zaozernaya | village | 157 |
28 | Zarechye | village | 81 |
29 | Zarya | village | 52 |
30 | Zauralskoe | village | 451 |
31 | Ignatyeva | village | 68 |
32 | Itkul | village | 109 |
33 | Kargapolye | workers' village | 8005 |
34 | Kargapolye | village | 933 |
35 | Keys | village | 293 |
36 | Kolmogorovskoe | village | 112 |
37 | Komsomolskaya | village | 120 |
38 | Krasny Bor | village | 11 |
39 | Red October | workers' village | 4230 |
40 | Lesnoye | village | 123 |
41 | Lipnyagova | village | 38 |
42 | Elbows | village | 40 |
43 | Lugovaya | village | 84 |
44 | May | village | 883 |
45 | Maloe Bannikovo | village | 20 |
46 | Malysheva | village | 364 |
47 | Mamonova | village | 43 |
48 | Mishagina | village | 68 |
49 | Murzina | village | 158 |
50 | Nechunaeva | village | 169 |
51 | Novaya Nikolskaya | village | 97 |
52 | Novoikovskoe | village | 392 |
53 | Odin | village | 159 |
54 | Okunevka | village | 68 |
55 | Okunevskoe | village | 314 |
56 | Orlovka | village | 60 |
57 | Osinovskoe | village | 473 |
58 | Pervomaisky | village | 35 |
59 | Predeina | village | 190 |
60 | Pustuevo | village | 60 |
61 | Raskovalova | village | 234 |
62 | Roschino | village | 35 |
63 | Fish | village | 104 |
64 | Savina | village | 337 |
65 | Saltosarayskaya | village | 166 |
66 | Northern | village | 219 |
67 | Skorobogatova | village | 72 |
68 | Sokolovo | village | 175 |
69 | Sosnovka | village | 573 |
70 | Sukhanova | village | 158 |
71 | Tagilskoe | village | 962 |
72 | Tashkova | village | 9 |
73 | Tverdysh | village | 291 |
74 | Tukmanoye | village | 263 |
75 | Drummer | village | 96 |
76 | Ust-Miasskoye | village | 506 |
77 | Khramov | village | 151 |
78 | Chapaeva | village | 144 |
79 | Bowls | village | 1950 |
80 | Chemyakina | village | 64 |
81 | Cherepanova | village | 219 |
82 | Shabarchina | village | 152 |
83 | Shadrinsky | village | 80 |
84 | Shakhmatova | village | 205 |
85 | Shlyapnikova | village | 102 |
86 | Shutkino | village | 22 |
Cathay
List of settlements |
№ | Locality | Type | Population |
1 | Anchugovo | village | 199 |
2 | Balinskoe | village | 49 |
3 | Baskazyk | village | 55 |
4 | Biserova | village | 155 |
5 | Bolshaya Gorbunova | village | 19 |
6 | Bolshoye Kasargulskoye | village | 186 |
7 | Borisova | village | 269 |
8 | Borovskoe | village | 720 |
9 | Bugaevo | village | 122 |
10 | Verkhneklyuchevskoe | village | 568 |
11 | Verkhniye Peski | village | 350 |
12 | Verkhnyaya Techa | village | 545 |
13 | Vodolazovo | village | 33 |
14 | Vodolazovo | village | 8 |
15 | Gravel | village | 0 |
16 | Gusinoye | village | 230 |
17 | Zarechye | village | 150 |
18 | Zyryanka | village | 177 |
19 | Ilyinskoe | village | 1757 |
20 | Ipatova | village | 165 |
21 | Kazantseva | village | 163 |
22 | Kamyshino | village | 58 |
23 | Kataysk | city | 12 341 |
24 | Koryukovo | village | 340 |
25 | Lesnikovka | village | 5 |
26 | Lobanovo | village | 247 |
27 | Lukina | village | 145 |
28 | Malaya Gorbunova | village | 8 |
29 | Marai | village | 167 |
30 | Mitkina | village | 58 |
31 | Nikitinskoye | village | 146 |
32 | New Beloyarka | village | 12 |
33 | Lake-Vavilovo | village | 0 |
34 | Okatova | village | 6 |
35 | Okonechnikova | village | 88 |
36 | Pavlunina | village | 10 |
37 | Petropavlovskoe | village | 554 |
38 | Skilyagino | village | 8 |
39 | Sokolovka | village | 32 |
40 | Ulugushskoe | village | 80 |
41 | Ushakovskoe | village | 661 |
42 | Cheremisskoe | village | 205 |
43 | Chernushka | village | 20 |
44 | Chuga | village | 15 |
45 | Chuga | village | 35 |
46 | Chusovaya | village | 115 |
47 | Sheveleva | village | 86 |
48 | Shutino | village | 336 |
49 | Shutikhinskoe | village | 631 |
Ketovsky
List of settlements |
№ | Locality | Type | Population |
1 | Beams | village | 445 |
2 | Baraba | village | 696 |
3 | Bely Yar | village | 226 |
4 | Bolshoye Rakovo | village | 447 |
5 | Bolshoe Chausovo | village | 2026 |
6 | Borki | village | 82 |
7 | Vvedenskoye | village | 2354 |
8 | Vvedenskoye | village | 4537 |
9 | Vyatka | village | 13 |
10 | Galaevo | village | 139 |
11 | Galishovo | village | 475 |
12 | Galkino 2nd | village | 25 |
13 | Gorely Michal | village | 15 |
14 | Grachevo | village | 237 |
15 | Zalesovsky | village | 320 |
16 | Green | village | 113 |
17 | Green Log | village | 25 |
18 | Ikovka | village | 4672 |
19 | Iletsky | village | 6 |
20 | Barracks 338 km | railway station | 16 |
21 | Kashirino | village | 1338 |
22 | Ketovo | village | 7251 |
23 | Kozlovo | village | 167 |
24 | Kolesnikovo | village | 734 |
25 | Koltashevo | village | 1184 |
26 | Konevo-Kazantseva | village | 23 |
27 | Kostousovo | village | 45 |
28 | Krivina | village | 54 |
29 | Cropani | village | 621 |
30 | Kropanka | village | 430 |
31 | Kryukovo | village | 389 |
32 | Kurtamysh | village | 24 |
33 | Laptev | village | 243 |
34 | Lesnikovo | village | 5056 |
35 | Forest | village | 51 |
36 | Deciduous | village | 51 |
37 | Lair | village | 196 |
38 | Logouska | village | 420 |
39 | Lukino | village | 214 |
40 | Robin | village | 58 |
41 | Markovo | village | 571 |
42 | Markovo | railway station | 36 |
43 | Bear | village | 0 |
44 | Menshchikovo | village | 1268 |
45 | Mitino | village | 607 |
46 | Neftyanikov | village | 240 |
47 | Novaya Zatobolnaya | village | 149 |
48 | New Sidorovka | village | 1893 |
49 | New Lushnikovo | village | 269 |
50 | Novokomogorivka | village | 138 |
51 | Orlovka | village | 144 |
52 | Paderinskoye | village | 903 |
53 | Cartridge | village | 84 |
54 | Peredergina | village | 136 |
55 | Pimenovka | village | 618 |
56 | Platform 2349 kilometer | railway station | 17 |
57 | Roadside | village | 516 |
58 | Clearance | village | 3149 |
59 | Rovnaya | village | 465 |
60 | Romanovka | village | 113 |
61 | Sadovoye | village | 1938 |
62 | Sanatorium | village | 334 |
63 | Svetlye Polyany | village | 697 |
64 | Northern | village | 25 |
65 | Snezhnaya | village | 66 |
66 | Stanovaya | village | 441 |
67 | Old Prosvet | village | 1106 |
68 | Sychevo | village | 764 |
69 | Temlyakovo | village | 373 |
70 | Ust-Utyak | village | 456 |
71 | Chashinsky | village | 143 |
72 | Chernavsky | village | 191 |
73 | Garlics | village | 563 |
74 | Chistoprudny | village | 25 |
75 | Shkodinskoe | village | 252 |
76 | Shmakovo | village | 1319 |
Kurtamyshsky (Kurtamysh municipal district)
List of settlements |
№ | Locality | Type | Population |
1 | White | village | 30 |
2 | Belonogovo | village | 443 |
3 | Berezovo | village | 289 |
4 | Bohrok | village | 70 |
5 | Upper | village | 710 |
6 | Vehti | village | 240 |
7 | Gryzanovo | village | 12 |
8 | Gubanova | village | 15 |
9 | Voluntary | village | 112 |
10 | Dolgovka | village | 607 |
11 | Donkey | village | 8 |
12 | Zhukovo | village | 337 |
13 | Zakomaldino | village | 487 |
14 | Zakoulovo | village | 305 |
15 | Kamagan | village | 831 |
16 | Kaminskoye | village | 482 |
17 | Reeds | village | 425 |
18 | Sour | village | 92 |
19 | Kloktukhino | village | 180 |
20 | Keys | village | 177 |
21 | Comintern | village | 103 |
22 | Konovalova | village | 356 |
23 | Kostylevo | village | 354 |
24 | Kosulino | village | 685 |
25 | Kocharino | village | 37 |
26 | A red star | village | 68 |
27 | Kuzminovka | village | 49 |
28 | Kurmyshi | village | 88 |
29 | Kurtamysh | city | 16 401 |
30 | Lebyazhye | village | 99 |
31 | Maletino | village | 238 |
32 | Maslovo | village | 284 |
33 | Lower | village | 1018 |
34 | Novaya Kalinovka | village | 170 |
35 | Novonikolskaya | village | 7 |
36 | Obanino | village | 490 |
37 | Islands | village | 178 |
38 | Pepelino | village | 506 |
39 | Perevalovo | village | 263 |
40 | Pesyanoe | village | 723 |
41 | Prirechnaya | village | 39 |
42 | Bird's eye | village | 88 |
43 | Putilovka | village | 46 |
44 | Pushkino | village | 691 |
45 | Ryasovo | village | 6 |
46 | Soviet | village | 1096 |
47 | Sorokino | village | 111 |
48 | Sosnovka | village | 93 |
49 | Stepnoe | village | 123 |
50 | Strizhovo | village | 121 |
51 | Sychevo | village | 188 |
52 | Tavolzhanka | village | 69 |
53 | thick spindle | village | 43 |
54 | Angular | village | 96 |
55 | Uzkovo | village | 61 |
56 | Montenegro | village | 193 |
57 | Chesnokovka | village | 199 |
58 | Yazevo | village | 102 |
59 | Yarki | village | 123 |
Lebyazhyevsky (Lebyazhyevsky municipal district)
List of settlements |
№ | Locality | Type | Population |
1 | Alexandrovka | village | 33 |
2 | Arlagul | village | 370 |
3 | Baksary | village | 61 |
4 | Baksary | village | 9 |
5 | Balakul | village | 214 |
6 | Belyanino | village | 148 |
7 | Bolshoye Mokhovoye | village | 164 |
8 | Bochagovka | village | 86 |
9 | Verkhneglubokoe | village | 457 |
10 | Headlines | village | 338 |
11 | Dubrovnoye | village | 249 |
12 | Eloshnoye | village | 648 |
13 | Zheltiki | village | 183 |
14 | Zolotovo | village | 0 |
15 | Kalashnoye | village | 244 |
16 | Kamyshnoye | village | 407 |
17 | Coopzverpromkhoz | village | 15 |
18 | Kopayskoe 1st | village | 0 |
19 | Kravtsevo | village | 19 |
20 | Red hill | village | 91 |
21 | Kuzinka | village | 70 |
22 | Kuznetsovo | village | 62 |
23 | Kukushkino | village | 125 |
24 | Lebyazhye | workers' village | 5425 |
25 | Lebyazhye 1st | village | 496 |
26 | Lissier | village | 487 |
27 | shoulder blades | village | 1108 |
28 | Small Arlagul | village | 0 |
29 | Menshchikovo | village | 176 |
30 | Nalimovo | village | 336 |
31 | Nizhneglubokoe | village | 3 |
32 | Novoshetnikovo | village | 79 |
33 | Ostrovnoye | village | 112 |
34 | Pesyanoe | village | 347 |
35 | Flat | village | 249 |
36 | Prilogino | village | 321 |
37 | River | village | 395 |
38 | Light | village | 38 |
39 | Slobodchiki | village | 11 |
40 | Staroshetnikovo | village | 64 |
41 | Suerskaya | village | 118 |
