National composition by region
Frequently occurring nationalities on the territory of Karachay-Cherkessia: Karachais, Circassians, Russians, Abazas and Nogais. Their ratio varies depending on the region, natural conditions and other aspects.
Most of the Karachais live in the Malokarachaevsky and Karachay districts. Many Karachais are also found in the Prikubansky region and the city of Karachaevsk. The Russian population is mainly concentrated in the Urupsky district; there are also many of them in the Zelenchuksky district and in the city of Cherkessk. Circassians are most often found in the Khabez region (almost 95 percent in the region), as well as in the Adyge-Khabl region. The Abazas settled in the Abaza region, but a small number of them can also be found in the Adyge-Khablsky region. The Nogais are the leaders in the Nogai region; the rest of the republic’s regions are practically not inhabited by them.
Natural population growth
The indicator depends on several factors: conditions, prices, availability and other subtleties of modern incentives to move, settle down and start a family. And a region such as Karachay-Cherkessia cannot boast of significant population growth since the first population estimates. The region is small, mainly consisting of townships, so young people prefer to settle in cities or leave in search of a better life.
As a result, the growth rate is small and did not exceed 12. Currently, the growth rate is much lower - in recent years it varies between 3 and 5.
In the period from 1999 to 2003, a negative trend was observed - a natural decline in the population.
The population of Karachay-Cherkessia is distinguished by its national diversity, but at the same time it is declining disproportionately. A small number of all urban settlements were able to exceed the threshold of 100 thousand people, moreover, the very number of urban settlements in the entire vast region is critically small. This affects both population growth and birth and death rates throughout the region. Unfortunately, if a number of programs are not undertaken, population decline may become a sad trend for the entire region. A sharp decline will lead to the decline of the region, its dissolution into separate administrative units and their inclusion in other regions.
Karachay-Cherkess Republic.
Data as of 07/01/08
№ | Surnames | men | women | quantity |
1 | Abaev | 43 | 58 | 101 |
2 | Abazaliev | 227 | 197 | 424 |
3 | Abazov | — | 3 | 3 |
4 | Abasov | 8 | 8 | 16 |
5 | Abaykhanov | 376 | 368 | 744 |
6 | Abdaev | 1 | 2 | 3 |
7 | Abdenov | 5 | 7 | 12 |
8 | Abdiev | 10 | 7 | 17 |
9 | Abdullaev (Abdulaev) | 67 | 83 | 150 |
10 | Abdulakhov | 1 | 2 | 3 |
11 | Abdurakhmanov | 28 | 25 | 53 |
12 | Abdurzakov | 6 | 4 | 10 |
13 | Abiev | — | 1 | 1 |
14 | Abildaev | 18 | 15 | 33 |
15 | Abisov | 8 | 8 | 16 |
16 | Abrekov | 137 | 155 | 292 |
17 | Abukov | 4 | 7 | 11 |
18 | Avganov | 1 | 2 | 3 |
19 | Avshinov | 3 | 6 | 9 |
20 | Agayev | 19 | 23 | 42 |
21 | Agaigeldiev | 3 | 4 | 7 |
22 | Agerjanov (Agirjanov) | 18 | 31 | 49 |
23 | Agripidi | 1 | 3 | 4 |
24 | Agyrjanov | 1 | 2 | 3 |
25 | Adamov | 4 | 3 | 7 |
26 | Adzhiev | 1474 | 1769 | 3243 |
27 | Adzhikeyev | 1 | 2 | 3 |
28 | Adisov | 5 | 7 | 12 |
29 | Adrakhmanov | 11 | 9 | 20 |
30 | Azamatov | 88 | 96 | 184 |
31 | Azanchikov | 1 | 2 | 3 |
32 | Aznaurov | 5 | 7 | 12 |
33 | Aibazov | 1475 | 1636 | 3111 |
34 | Aibakhanov | 5 | 7 | 12 |
35 | Aidarukov | 41 | 50 | 91 |
36 | Idabolov | 5 | 8 | 13 |
37 | Aidabulov | 4 | — | 4 |
38 | Aidinov | 199 | 200 | 399 |
39 | Aydynov | 7 | 17 | 24 |
40 | Aikerekov | 18 | 20 | 38 |
41 | Ailarov | 4 | 5 | 9 |
42 | Aisandyrov | 28 | 36 | 64 |
43 | Aisanov | 79 | 95 | 174 |
44 | Aitekov | 5 | 1 | 6 |
45 | Akayev | 21 | 27 | 48 |
46 | Akachiev | 14 | 11 | 25 |
47 | Akbaev | 862 | 877 | 1739 |
48 | Akbashev | 75 | 69 | 144 |
49 | Akiev | 3 | 5 | 8 |
50 | Aksakov | 8 | 6 | 14 |
51 | Aksiev | 2 | 1 | 3 |
52 | Akchashev | — | 3 | 3 |
53 | Akylbaev | 6 | 7 | 13 |
54 | Albotov | 266 | 276 | 542 |
55 | Alibutaev | 1 | 1 | 2 |
56 | Aliyev | 791 | 966 | 1757 |
57 | Alimov | 5 | 2 | 7 |
58 | Alikhanov | 12 | 14 | 26 |
59 | Alakaev | 67 | 98 | 165 |
60 | Alikaev | — | 1 | 1 |
61 | Alkhazov | 44 | 54 | 98 |
62 | Alchakov | 177 | 179 | 356 |
63 | Alchanov | 1 | 1 | 2 |
64 | Almeisov | 18 | 28 | 46 |
65 | Alybaev | 1 | — | 1 |
66 | Amayev | 5 | 10 | 15 |
67 | Amanov | 4 | — | 4 |
68 | Aminov | 12 | 7 | 19 |
69 | Amuchuev (Amuchiev) | 19 | 21 | 40 |
70 | Amirkhanov | 7 | 8 | 15 |
71 | Anaev | 7 | 6 | 13 |
72 | Anzorov | 11 | 16 | 27 |
73 | Apaev | 44 | 49 | 93 |
74 | Appaev | 137 | 140 | 277 |
75 | Appakov | 106 | 123 | 229 |
76 | Appoev | 138 | 150 | 288 |
77 | Apsuvaev | 3 | 5 | 8 |
78 | Araskulov | — | 1 | 1 |
79 | Arasulov | 3 | 2 | 5 |
80 | Arguyanov | 65 | 83 | 148 |
81 | Ardukhanov | 30 | 32 | 62 |
82 | Arkelov | 21 | 31 | 52 |
83 | Arslanov | 2 | 4 | 6 |
84 | Asadov | 7 | 11 | 18 |
85 | Asadulaev | 9 | 6 | 15 |
86 | Asanov | 17 | 17 | 34 |
87 | Aslanov | 24 | 34 | 58 |
88 | Askhakov (Askakov) | 109 | 107 | 216 |
89 | Atabiev | 128 | 162 | 290 |
90 | Ataev | 80 | 89 | 169 |
91 | Atnasirov | 11 | 20 | 31 |
92 | Akhdaov | 17 | 20 | 37 |
93 | Akhmatov | 2 | — | 2 |
94 | Akhmedov | 40 | 49 | 89 |
95 | Akhmetov | 19 | 23 | 42 |
96 | Akhtamov | 11 | 14 | 25 |
97 | Akhtaov | 78 | 87 | 165 |
98 | Akhtauov | 3 | 5 | 8 |
99 | Akhyaev | 18 | 16 | 34 |
100 | Achabaev | 52 | 38 | 90 |
101 | Achakov | 1 | — | 1 |
102 | Ashimov | 4 | 6 | 10 |
103 | Babaev | 17 | 25 | 42 |
104 | Babuev | 9 | 9 | 18 |
105 | Babbuchuev (Babuchiev) | 29 | 28 | 57 |
106 | Babiev | 3 | 2 | 5 |
107 | Baboev | 280 | 321 | 601 |
108 | Bagirov | 1 | 1 | 2 |
109 | Batdaev | 1 | — | 1 |
110 | Badakhov | 120 | 158 | 278 |
111 | Badraev | 1 | 1 | 2 |
112 | Baev | 118 | 131 | 249 |
113 | Baiev | 70 | 75 | 145 |
114 | Baisov | 3 | 3 | 6 |
115 | Baybanov | 39 | 43 | 82 |
116 | Baybulatov | — | 4 | 4 |
117 | Baydaev | 1 | 2 | 3 |
118 | Baydurkaev | 2 | 1 | 3 |
119 | Baykaziev | 23 | 16 | 39 |
120 | Baykulov | 478 | 557 | 1035 |
121 | Baymyrzaev (Baymurzaev) | 14 | 14 | 28 |
122 | Bayramkulov | 1215 | 1315 | 2530 |
123 | Bayramukov | 2663 | 2828 | 5491 |
124 | Baytokov | 111 | 120 | 231 |
125 | Batchaev (Botchaev) | 2326 | 2526 | 4852 |
126 | Baychekuev | 1 | 3 | 4 |
127 | Baichorov | 1312 | 1397 | 2709 |
128 | Bashiev | 24 | 27 | 51 |
129 | Bakliev | — | 2 | 2 |
130 | Bakshiev | 5 | 7 | 12 |
131 | Balaev | 68 | 84 | 152 |
132 | Baliev | 29 | 31 | 60 |
133 | Balov | 4 | 5 | 9 |
134 | Balkarov | 14 | 21 | 35 |
135 | Bapuchiev | 1 | 1 | 2 |
136 | Bamyrzaev | — | 1 | 1 |
137 | Bashirov | 10 | 10 | 20 |
138 | Bashkaev | 77 | 84 | 161 |
139 | Bashlaev | 67 | 71 | 138 |
140 | Barazbiev | 10 | 8 | 18 |
141 | Barakov | 2 | — | 2 |
142 | Barasbiev | 2 | 2 | 4 |
143 | Barkhozov (Borkhozov) | 108 | 125 | 233 |
144 | Batiev | 5 | 3 | 8 |
145 | Batryrbekov | 5 | 7 | 12 |
146 | Batyrshaev | 10 | 14 | 24 |
147 | Batrukov | 182 | 203 | 385 |
148 | Bakhitov | 14 | 16 | 30 |
149 | Begeldaev | 3 | 1 | 4 |
150 | Begeulov | 53 | 71 | 124 |
151 | Beden | 20 | 7 | 27 |
152 | Bekborzov | 1 | 2 | 3 |
153 | Bekbolatov (Bekbulatov) | 64 | 67 | 131 |
154 | Berberov | 19 | 13 | 32 |
155 | Beregetov | 59 | 46 | 105 |
156 | Berezikov | 5 | 3 | 8 |
157 | Bereketov | 20 | 20 | 40 |
158 | Bereslanov | 5 | 9 | 14 |
159 | Bersanov | 5 | 8 | 13 |
160 | Baryukaev | 5 | 2 | 7 |
161 | Bauchuev (Bauchiev) | 37 | 51 | 88 |
162 | Bibalov | 1 | 1 | 2 |
163 | Bibertov | 6 | 5 | 11 |
164 | Bidzhiev | 1798 | 1892 | 3690 |
165 | Bisilov | 119 | 144 | 263 |
166 | Bittuev | 2 | — | 2 |
167 | Bitsev | 1 | 4 | 5 |
168 | Blimgot | 193 | 214 | 407 |
169 | Bogatyrev | 394 | 425 | 819 |
170 | Bedraev | 71 | 88 | 159 |
171 | Benganov | 13 | 14 | 27 |
172 | Berdiev | 317 | 315 | 632 |
173 | Bodalov(Badalov) | 9 | 6 | 15 |
174 | Bolatov | 155 | 196 | 351 |
175 | Bolatchiev | 596 | 638 | 1234 |
176 | Bolurov | 394 | 462 | 856 |
177 | Boltaev | 2 | 4 | 6 |
178 | Boraev | 6 | 9 | 15 |
179 | Boranbaev | — | 2 | 2 |
180 | Borlakov | 697 | 788 | 1485 |
181 | Bostanov | 1476 | 1536 | 3012 |
182 | Botashev (Botashov) | 2253 | 2550 | 4803 |
183 | Batdyev (Battyev) | 518 | 559 | 1077 |
184 | Boyunsuzov | 59 | 60 | 119 |
185 | Buzurtanov | 42 | 46 | 88 |
186 | Bulatov | 91 | 105 | 196 |
187 | Bulgarov | 7 | 4 | 11 |
188 | Burlakov | 61 | 66 | 127 |
189 | Butaev | 8 | 7 | 15 |
190 | Bytdaev(Bytdyev) | 466 | 536 | 1002 |
191 | Valiev | 2 | 1 | 3 |
192 | Vakhidov | 3 | 1 | 4 |
193 | Gabibov | — | 2 | 2 |
194 | Gabiev | 1 | 2 | 3 |
195 | Gagiev | 26 | 41 | 67 |
196 | Gagilav | 7 | 9 | 16 |
197 | Gaguev | 16 | 22 | 38 |
198 | Gadaev | 1 | — | 1 |
199 | Gadzhaev | 282 | 327 | 609 |
200 | Gadtaev | 1 | 1 | 2 |
201 | Gazhaev | 22 | 22 | 44 |
202 | Gadzhiev | 18 | 22 | 40 |
203 | Gazaev | 22 | 39 | 61 |
204 | Gainulin | 2 | 2 | 4 |
205 | Gaziev | 3 | 4 | 7 |
206 | Galdzhaev | 3 | 5 | 8 |
207 | Gandaev | 121 | 149 | 270 |
208 | Gonduev | 6 | 4 | 10 |
209 | Gappoev | 274 | 305 | 579 |
210 | Garayev | 2 | 3 | 5 |
211 | Gataev | 108 | 136 | 244 |
212 | Gebenov | 228 | 261 | 489 |
213 | Gediev | 255 | 270 | 525 |
214 | Gedyev | 6 | 8 | 14 |
215 | Gekkiev | 11 | 13 | 24 |
216 | Gemsokurov (Gemsakurov) | 79 | 78 | 157 |
217 | Gemuev | — | 1 | 1 |
218 | Gerbekov | 557 | 620 | 1177 |
219 | Gergokov | 11 | 12 | 23 |
220 | Geriev | 5 | 3 | 8 |
221 | Gerikov | 5 | 4 | 9 |
222 | Geryugov | 318 | 394 | 712 |
223 | Geryukov | 50 | 45 | 95 |
224 | Gizhchiev | 9 | 7 | 16 |
225 | Glashev | 2 | — | 2 |
226 | Gloov | 116 | 160 | 276 |
227 | Goguev | 507 | 571 | 1078 |
228 | Gozgenov | 1 | 1 | 2 |
229 | Golaev | 174 | 179 | 353 |
230 | Gondayev | 1 | 2 | 3 |
231 | Gochiyaev | 1508 | 1632 | 3140 |
232 | Grachov | 4 | 5 | 9 |
233 | Gubaev | 2 | 2 | 4 |
234 | Gudaiberdiev | 3 | 4 | 7 |
235 | Guzeev | 1 | 1 | 2 |
236 | Guzhev | 4 | 4 | 8 |
237 | Gulaev | 9 | 5 | 14 |
238 | Gudiev | — | 1 | 1 |
239 | Gurdjieff | 22 | 26 | 48 |
240 | Huseynov | 18 | 18 | 36 |
241 | Gnaev | 7 | 10 | 17 |
242 | Danaev | 50 | 54 | 104 |
243 | Danashev | 17 | 22 | 39 |
244 | Danbaev | 5 | 3 | 8 |
245 | Datanaev | 5 | 9 | 14 |
246 | Davletkulov | 2 | 1 | 3 |
247 | Davletov | 5 | 7 | 12 |
248 | Dautov | 8 | 11 | 19 |
249 | Dakhchukov | 18 | 15 | 33 |
250 | Dekkushev (Dekushev) | 198 | 217 | 415 |
251 | Derendirov | 1 | 4 | 5 |
252 | Denisultanov | 2 | 1 | 3 |
253 | Dzhabaev | 94 | 126 | 220 |
254 | Dzhabalakov | 6 | 4 | 10 |
255 | Dzhagaev | 1 | 3 | 4 |
256 | Dzhagapirov | 2 | 2 | 4 |
257 | Dzhazaev | 278 | 303 | 581 |
258 | Dzhakaev | — | 2 | 2 |
259 | Dzhakiev | 2 | 1 | 3 |
260 | Dzhalaev | 4 | 5 | 9 |
261 | Dzhamaev (Jammaev) | 9 | 6 | 15 |
262 | Jamalov | 3 | 3 | 6 |
263 | Dzhambaev | 157 | 175 | 332 |
264 | Dzhanaev | 8 | 16 | 24 |
265 | Dzhanbaev | 41 | 59 | 100 |
266 | Dzhanbekov | 5 | 6 | 11 |
267 | Dzhanboydukov | 3 | 3 | 6 |
268 | Jandarov | 100 | 149 | 249 |
269 | Dzhandaurov | 4 | 10 | 14 |
270 | Dzhandzhigitov | 2 | 5 | 7 |
271 | Dzhandubaev | 20 | 40 | 60 |
272 | Dzhanibekov | 774 | 853 | 1627 |
273 | Dzhankezov | 375 | 426 | 801 |
274 | Dzhankulov | 4 | 3 | 7 |
275 | Dzhanteev(Dzhantiev) | 50 | 51 | 101 |
276 | Dzhantemirov | 94 | 114 | 208 |
277 | Dzhantotaev | 48 | 55 | 103 |
278 | Dzharashtov | — | 2 | 2 |
279 | Dzhappuev | 2 | 2 | 4 |
280 | Dzharashtiev | 2 | 1 | 3 |
281 | Dzhatdoev (Dzhattoev) | 506 | 588 | 1094 |
282 | Dzhataev (Dzhattaev) | 1 | 1 | 2 |
283 | Dzhaubaev | 200 | 300 | 500 |
284 | Dzhashakuev (Dzhashakkuev) | 259 | 264 | 523 |
285 | Dzhasheev | 273 | 253 | 526 |
286 | Dzhegutanov | 88 | 128 | 216 |
287 | Dzhemakulov | 88 | 81 | 169 |
288 | Dzhereshtyev | 3 | 7 | 10 |
289 | Dzherykov | 2 | — | 2 |
290 | Dzhigeev | 1 | — | 1 |
291 | Dzhilkashiev | 7 | 7 | 14 |
292 | Dzhilkiev | 43 | 52 | 95 |
293 | Dzhirikov | 72 | 88 | 160 |
294 | Jolaev (Jalaev) | — | 1 | 1 |
295 | Jolov | 6 | 4 | 10 |
296 | Dzhubuev | 88 | 96 | 184 |
297 | Dzhuev | 4 | 2 | 6 |
298 | Dzhukkaev(Dzhukaev) | 574 | 654 | 1228 |
299 | Dzhumaev | 25 | 28 | 53 |
300 | Dzhurtubaev | 51 | 50 | 101 |
301 | Jylkaydarov | 2 | 6 | 8 |
302 | Dibirov | 12 | 19 | 31 |
303 | Dilkaidarov | 1 | 2 | 3 |
304 | Dinaev | 123 | 132 | 255 |
305 | Dobruev | 1 | 2 | 3 |
306 | Dolaev | 365 | 410 | 775 |
307 | Donaev | 10 | 3 | 13 |
308 | Donduev | — | 1 | 1 |
309 | Dotdaev (Dottaev) | 530 | 549 | 1079 |
310 | Dotduev (Dottuev) | 175 | 198 | 373 |
311 | Doyunov | 58 | 82 | 140 |
312 | Dudarov | 1 | — | 1 |
313 | Dudayev | 76 | 82 | 158 |
314 | Dudov | 231 | 271 | 502 |
315 | Dumaev | — | 1 | 1 |
316 | Dumanov | 9 | 10 | 19 |
317 | Duraev | 142 | 161 | 303 |
318 | Dursunov | 6 | 6 | 12 |
319 | Duraliev | — | 2 | 2 |
320 | Esenov | 9 | 11 | 20 |
321 | Yeseneev | 2 | 1 | 3 |
322 | Erdonov | 3 | 2 | 5 |
323 | Enamukov | 2 | 2 | 4 |
324 | Zhabelov | 1 | — | 1 |
325 | Zhuzhuev | — | 2 | 2 |
326 | Zagashtokov | 13 | 21 | 34 |
327 | Zagidulin | 1 | 4 | 5 |
328 | Zakirov | 10 | 15 | 25 |
329 | Zalikhanov | 21 | 26 | 47 |
330 | Zulpagarov | 1 | 4 | 5 |
331 | Zauzanov | 46 | 67 | 113 |
332 | Zugulov | 9 | 9 | 18 |
333 | Ibragimov | 25 | 34 | 59 |
334 | Idrisov | 3 | 7 | 10 |
335 | Ibrakhimov | 2 | 4 | 6 |
336 | Izhaev | 489 | 520 | 1009 |
337 | Ilyasov | 9 | 11 | 20 |
338 | Imanov | 5 | 4 | 9 |
339 | Inaralov | 1 | 4 | 5 |
340 | Ineralov | 6 | 10 | 16 |
341 | Isaev | 21 | 21 | 42 |
342 | Isazhev | 2 | 8 | 10 |
343 | Islamov | 6 | 8 | 14 |
344 | Ismayelov | — | 2 | 2 |
345 | Isunov | 9 | 9 | 18 |
346 | Iskhakov | 36 | 37 | 73 |
347 | Ittiev | 5 | 11 | 16 |
348 | Kabanov | 1 | — | 1 |
349 | Kabirov | 2 | 2 | 4 |
350 | Kadagazov | — | 1 | 1 |
351 | Kagiev | 59 | 76 | 135 |
352 | Kazaev | 14 | 17 | 31 |
353 | Kazakov | 102 | 111 | 213 |
354 | Kazaliev | 5 | 7 | 12 |
355 | Kazanliev | 115 | 106 | 221 |
356 | Kazanaliev | — | 1 | 1 |
357 | Kazanchikov | 9 | 13 | 22 |
358 | Kaziev | 260 | 293 | 553 |
359 | Kaitov | 493 | 547 | 1040 |
360 | Kairedinov | 4 | 4 | 8 |
361 | Kaisynov | — | 1 | 1 |
362 | Kaygermazov | 5 | 8 | 13 |
363 | Kakanaev (Kokonaev) | 36 | 37 | 73 |
364 | Kakushev | 10 | 14 | 24 |
365 | Kalabekov | 100 | 119 | 219 |
366 | Kalakhanov | 62 | 73 | 135 |
367 | Kalmukov | 7 | 8 | 15 |
368 | Kamykov | 5 | 6 | 11 |
369 | Kamilov | 7 | 11 | 18 |
370 | Kanamatov (Konomatov) | 281 | 320 | 601 |
371 | Kaplanov | 13 | 8 | 21 |
372 | Kappushev(Kapushev) | 945 | 1049 | 1994 |
373 | Karabashev | 340 | 359 | 699 |
374 | Kardanov | — | 1 | 1 |
375 | Karaev | 252 | 299 | 551 |
376 | Karakaev | 32 | 24 | 56 |
377 | Karaketov(Karakotov) | 964 | 1108 | 2072 |
378 | Karamaev | — | 1 | 1 |
379 | Karamurzin | 51 | 45 | 96 |
380 | Karamustaev | 7 | 5 | 12 |
381 | Karasalikhov | 10 | 22 | 32 |
382 | Karakhanov | 16 | 18 | 34 |
383 | Karachaev | 26 | 24 | 50 |
384 | Kartlykov | 1 | — | 1 |
385 | Kasaev | 230 | 278 | 508 |
386 | Kasarbiev | 3 | 5 | 8 |
387 | Kasymov | 1 | 2 | 3 |
388 | Kataev | 3 | 7 | 10 |
389 | Katchiev(Gatchiev) | 500 | 553 | 1053 |
390 | Kachev | 7 | 8 | 15 |
391 | Keksyulemenov | 7 | 7 | 14 |
392 | Kemryugov | 13 | 7 | 20 |
393 | Kenjiv | 1 | 2 | 3 |
394 | Kecherukov(Kicherukov) | 280 | 309 | 589 |
395 | Kiikov | 202 | 197 | 399 |
396 | Kikov | 33 | 42 | 75 |
397 | Kilkeev | — | 1 | 1 |
398 | Kipkeev | 1277 | 1383 | 2660 |
399 | Kichev | — | 1 | 1 |
400 | Klychev | 33 | 60 | 93 |
401 | Kobaev | 3 | 1 | 4 |
402 | Kojakov | 213 | 264 | 477 |
403 | Kozhamkulov | 1 | 3 | 4 |
404 | Kozbaev | 56 | 72 | 128 |
405 | Koychuev | 447 | 536 | 983 |
406 | Kongratov | 4 | 4 | 8 |
407 | Korkmazov(Kurkmazov) | 971 | 1109 | 2080 |
408 | Korneev | 3 | 1 | 4 |
409 | Kochkarov | 1080 | 1220 | 2300 |
410 | Krymov | 8 | 8 | 16 |
411 | Krymshamkhalov | 102 | 92 | 194 |
412 | Kuatov | 38 | 42 | 80 |
413 | Kubaev | 129 | 120 | 249 |
414 | Kubanov | 1175 | 1356 | 2531 |
415 | Kubekov | 226 | 256 | 482 |
416 | Kubikaev | 2 | 2 | 4 |
417 | Kudaev | 10 | 16 | 26 |
418 | Kugshuov | 1 | 1 | 2 |
419 | Kuznetsov | 150 | 187 | 337 |
420 | Kulbekov(Kulbekov) | 9 | 14 | 23 |
421 | Kulchaev | 210 | 201 | 411 |
422 | Kulov | 27 | 45 | 72 |
423 | Kumbayev | 5 | 1 | 6 |
424 | Kumratov | 9 | 6 | 15 |
425 | Kumukov | 248 | 304 | 552 |
426 | Kuntaev | 5 | 4 | 9 |
427 | Kurabashev | 25 | 14 | 39 |
428 | Kurbanov | 96 | 112 | 208 |
429 | Kurganov | 14 | 16 | 30 |
430 | Kurdzhiev | 119 | 122 | 241 |
431 | Kurmanaliev | — | 2 | 2 |
432 | Kurmanov | 46 | 28 | 74 |
433 | Kurchiyanov | 11 | 20 | 31 |
434 | Kutlaliev | 12 | 20 | 32 |
435 | Kutushev | 4 | 8 | 12 |
436 | Kuchmezov | 1 | 1 | 2 |
437 | Kushcheterov | 281 | 374 | 655 |
438 | Kushtaev | — | 2 | 2 |
439 | Kyzylaliev | 25 | 30 | 55 |
440 | Laipanov | 1848 | 2092 | 3940 |
441 | Lapishev | 3 | 5 | 8 |
442 | Lepshokov | 1372 | 1510 | 2882 |
443 | Liev | 71 | 85 | 156 |
444 | Lobzhanidze | 84 | 71 | 155 |
445 | Loov | 28 | 35 | 63 |
446 | Luev | — | 1 | 1 |
447 | Luov | 21 | 26 | 47 |
448 | Magayaev | 29 | 30 | 59 |
449 | Magkaev | 8 | 10 | 18 |
450 | Magomedov | 231 | 216 | 447 |
451 | Magulaev | 139 | 150 | 289 |
452 | Mazaev | 4 | 2 | 6 |
453 | Makaev | — | 1 | 1 |
454 | Malenkov | — | 1 | 1 |
455 | Malikov | 1 | 3 | 4 |
456 | Malkanduev | 15 | 21 | 36 |
457 | Malkechev | 5 | 6 | 11 |
458 | Malomanov | 9 | 13 | 22 |
459 | Malsugenov | 203 | 242 | 445 |
460 | Malkhozov | 59 | 68 | 127 |
461 | Mamaev | 198 | 228 | 426 |
462 | Mamedov | 31 | 37 | 68 |
463 | Mamedkhanov | 6 | 5 | 11 |
464 | Mamchuev | 278 | 312 | 590 |
465 | Mamashev | 13 | 18 | 31 |
466 | Mamashokov | 2 | 14 | 16 |
467 | Mamikov | 16 | 23 | 39 |
468 | Mamliev | 2 | 1 | 3 |
469 | Mamykov | 1 | 1 | 2 |
470 | Mandalakov | 51 | 68 | 119 |
471 | Mansurov | 52 | 72 | 124 |
472 | Marshankulov | 69 | 53 | 122 |
473 | Marshanov | 27 | 30 | 57 |
474 | Masayev | — | 3 | 3 |
475 | Matakaev | — | 2 | 2 |
476 | Maulanberdiev | 12 | 13 | 25 |
477 | Makhiev | 1 | — | 1 |
478 | Makhramov | 1 | 2 | 3 |
479 | Makhmudov | 5 | 7 | 12 |
480 | Macharov | 1 | 1 | 2 |
481 | Machukov | 40 | 49 | 89 |
482 | Matsev | 1 | 1 | 2 |
483 | Mezhov | 4 | 5 | 9 |
484 | Mekerov | 68 | 77 | 145 |
485 | Melekaev (Melikaev) | 38 | 66 | 104 |
486 | Melekerov | 2 | — | 2 |
487 | Melkumov | 22 | 19 | 41 |
488 | Meremukov | — | 1 | 1 |
489 | Mehdiev | 6 | 8 | 14 |
490 | Mizhaev | 1 | 1 | 2 |
491 | Mizhev | 29 | 33 | 62 |
492 | Minaev | 2 | 2 | 4 |
493 | Mingkoev | 8 | 6 | 14 |
494 | Moldagulov | 8 | 6 | 14 |
495 | Mottaev | 8 | 9 | 17 |
496 | Mukaev(Mukoev) | 46 | 35 | 81 |
497 | Murtazov | — | 1 | 1 |
498 | Muratov | 10 | 21 | 31 |
499 | Murzaev | 11 | 11 | 22 |
500 | Murtaev | 1 | 1 | 2 |
501 | Musakaev (Mussakaev) | 57 | 56 | 113 |
502 | Musaev (Mussaev) | 31 | 30 | 61 |
503 | Mussalaev | 16 | 12 | 28 |
504 | Musov | 2 | 3 | 5 |
505 | Mustafaev | 28 | 25 | 53 |
506 | Muchaev | 69 | 58 | 127 |
507 | Myzyev | — | 3 | 3 |
508 | Myrzaev | 61 | 65 | 126 |
509 | Myrkakov | 46 | 53 | 99 |
510 | Myrtaev | 54 | 57 | 111 |
511 | Nazirov | 4 | 3 | 7 |
512 | Nanaev | 24 | 28 | 52 |
513 | Nanyev | 12 | 15 | 27 |
514 | Narimanov | 4 | 4 | 8 |
515 | Nauruzov | 211 | 241 | 452 |
516 | Nogailiev | 104 | 135 | 239 |
517 | Nynaev | 37 | 43 | 80 |
518 | Nynyev | 6 | 1 | 7 |
519 | Oguzov | 34 | 34 | 68 |
520 | Ozov | 69 | 96 | 165 |
521 | Olzhabekov | 5 | 4 | 9 |
522 | Lobster | 11 | 10 | 21 |
523 | Orazav (Orazov) | 19 | 9 | 28 |
524 | Ordokov | 6 | 8 | 14 |
525 | Ortabaev(Otobaev) | 215 | 310 | 525 |
526 | Orusbiev | 1 | — | 1 |
527 | Oskanbekov | 7 | 5 | 12 |
528 | Osmanov | 38 | 37 | 75 |
529 | Flocks | 30 | 21 | 51 |
530 | Ochakov | 21 | 35 | 56 |
531 | Pariev | 25 | 31 | 56 |
532 | Peizulaev | 2 | 3 | 5 |
533 | Pengaev | 1 | — | 1 |
534 | Penganov | 16 | 18 | 34 |
535 | Pilyarov | 112 | 128 | 240 |
536 | Rabadanov | 4 | 3 | 7 |
537 | Radjabov | 3 | 2 | 5 |
538 | Razhbadinov | 3 | 3 | 6 |
539 | Ramazanov | 35 | 28 | 63 |
540 | Rakhmatulin | 5 | 9 | 14 |
541 | Rakhaev | 8 | 11 | 19 |
542 | Rakhimberdiev | 2 | 2 | 4 |
543 | Rakhimov | 5 | 5 | 10 |
544 | Rzhiev | 13 | 18 | 31 |
545 | Rubzhanov | 13 | 21 | 34 |
546 | Sagyndykov | 3 | 2 | 5 |
547 | Sadykov | 13 | 9 | 22 |
548 | Salikhov | 11 | 15 | 26 |
549 | Salpagarov | 2007 | 2226 | 4233 |
550 | Sarkitov | 222 | 248 | 470 |
551 | Sarov | 34 | 39 | 73 |
552 | Saryev (Sariev) | 435 | 451 | 886 |
553 | Satdarov | 1 | 1 | 2 |
554 | Safarnadzhachev | 3 | — | 1 |
555 | Seitov | 25 | 27 | 52 |
556 | Semenov | 1855 | 2166 | 4021 |
557 | Simashov | 1 | 2 | 3 |
558 | Smakuev(Smakuev) | 193 | 193 | 386 |
559 | Sobirov | — | 1 | 1 |
560 | Sozhdenov | 7 | 6 | 13 |
561 | Sozarukov | 117 | 123 | 240 |
562 | Sokurov | — | 1 | 1 |
563 | Soltanov | — | 1 | 1 |
564 | Sotdaev | 1 | 1 | 2 |
565 | Soltanmurad | 1 | — | 1 |
566 | Suleymanov | 16 | 14 | 30 |
567 | Surkhaev | 40 | 40 | 80 |
568 | Suyudumov | — | 1 | 1 |
569 | Suyunbaev | 56 | 54 | 110 |
570 | Suyunov | 5 | 10 | 15 |
